Packages
Compare every feature, package by package.
Month-to-month plans, 0% commission on food sales, and feature access that scales with your business.
Core Starter Tablet-based ordering $149/mo One-time setup: $199 | Most Popular Pro Connect Integrated POS workflows $249/mo One-time setup: $99 (50% off) | Best Value Growth VIP High-volume & multi-brand $399/mo Setup fee waived | |
|---|---|---|---|
| Ordering & Fulfillment | |||
Centralized Marketplace Listing | |||
Direct-Link & QR Storefronts | |||
Order Dashboard (Web, iOS & Android) | |||
Platform-Wide Auto-Printing Thermal kitchen ticket printing | |||
Multi-Fulfillment Support Delivery, Pickup, Curbside & Custom | |||
Stage-Progress Tracking | |||
Guided Fulfillment Configuration In-House, HC Network, Uber Direct | |||
Live Customer Delivery Tracking | |||
Direct POS Integrations Square, Lightspeed, Clover, Shopify POS, EPOS Now, Deliverect | |||
| Menu & Merchandising | |||
Augmented Reality (AR) & 3D Listings Supports GLB, GLTF, SVG & PNG | |||
Live Menu Editor & 86-ing Controls | |||
Advanced Modifiers & Allergy Tags | |||
AI-Powered Menu Descriptions | |||
| Growth & Operations | |||
0% Food Sales Commission | |||
Flexible Promo Engine BOGO, Free Delivery, % Discounts | |||
Real-Time Performance Dashboard | |||
Exportable CSV Financial Reports | |||
3-Way Live Order Chat & AI Assistant | |||
Role-Based Staff Permissions | |||
| Onboarding & Support | |||
One-Time Account Setup Fee | $199 | $99 (50% off) | $0 (waived) |
Guided POS System Mapping | |||
Managed Menu Refresh via Staff | À la carte | 2 / year | Unlimited |
Featured Storefront Status | Included | ||
Dedicated Account Manager | |||
Professional Menu Photo Shoot | À la carte | À la carte | 1 / year |
No hidden software surprises: all plans include automatic direct payouts. While Hungry Canadian charges 0% commission on your food sales, standard third-party payment processing fees of 2.9% + $0.30 per transaction apply and are handled automatically through Stripe.